This post is also available in: Danish
If you’re like many have started to get curious about artificial intelligence (AI), you may have discovered that it’s a bit of a jungle out there. What can it actually be used for as a business or organization, and which tools are more than just marketing hype?
Serial AI entrepreneur Jonathan Løw, along with some of the country’s brightest minds in generative artificial intelligence, have come up with a list to help you navigate through the jungle.
The experts are entrepreneurs; marketers; designers; managers and professors in the field. They have contributed with the tools they use in their everyday lives, and in doing so, they have also validated the quality of the tools available in 2024.
List of experts’ predictions for the top 100 AI tools in 2024
Business area | Your name | Homepage | Suggested by |
Images | Storia AI | https://storia.ai | Anders Thorhauge Sandholm |
Images | Artflow.ai | https://app.artflow.ai | Christian Doeleman-Lassen |
Images | Lexica | https://lexica.art | Esben Würtz Sørensen |
Images | DALLE | https://openai.com/dall-e-3 | Jonathan Løw |
Images | JumpStory EVERYDAY* | https://jumpstory.com | Jonathan Løw |
Images | Midjourney | https://midjourney.com | Jonathan Løw |
Images | Stable Diffusion | https://stability.ai | Jonathan Løw |
Images | Night Cafe | https://creator.nightcafe.studio | Maria Benedikte Skjærven |
Images | Playground.ai | https://playground.ai | Maria Benedikte Skjærven |
Images | Upscayl | https://www.upscayl.org | Maria Benedikte Skjærven |
Images | Clipdrop AI | https://clipdrop.co | Martin Lassen-Vernal |
Images | Pica | https://www.pica-ai.com | Niclas Grünberger |
Images | Happy Accidents | https://www.happyaccidents.ai | Niels Brinch |
Images | Let’s enhance | https://letsenhance.io | Peder Hammerskov |
Images | Cleanup Pictures | https://cleanup.pictures | Simon Lange |
Chatbot | Quickchat | https://www.quickchat.ai | Jonathan Løw |
Chatbot | Raffle | https://raffle.ai | Jonathan Løw |
Content | Consensus | https://consensus.app | Esben Würtz Sørensen |
Content | Groq | https://groq.com | Esben Würtz Sørensen |
Content | Lex | https://lex.page | Esben Würtz Sørensen |
Content | Perplexity | https://www.perplexity.ai | Esben Würtz Sørensen |
Content | Sudowrite | https://www.sudowrite.com | Esben Würtz Sørensen |
Content | Byword | https://byword.ai | Esben Würtz Sørensen |
Content | Smodin | https://smodin.io | Jacob Mindak |
Content | Cortex | https://textcortex.com | Jonathan Løw |
Content | Storyteq | https://storyteq.com | Jonathan Løw |
Content | AdCreative | https://www.adcreative.ai | Jonathan Løw |
Content | ChatGPT | https://chat.openai.com | Jonathan Løw |
Content | Copy.ai | https://www.copy.ai | Jonathan Løw |
Content | Grammarly | https://www.grammarly.com | Jonathan Løw |
Content | Jasper | https://www.jasper.ai/ | Jonathan Løw |
Content | Narrato | https://narrato.io/ | Jonathan Løw |
Content | Phrases | https://phrasee.co/ | Jonathan Løw |
Content | Jara Match | https://beta.jaramatch.com | Martin Tjellesen |
Content | Jenni | https://jenni.ai | Peder Hammerskov |
Design | Adobe Firefly | https://adobe.com/product/firefly | Jonathan Løw |
Design | AutoDraw | https://www.autodraw.com/ | Jonathan Løw |
Design | Khroma | https://www.khroma.co | Jonathan Løw |
Design | Look | https://looka.com | Jonathan Løw |
Design | Unbounce | https://unbounce.com | Jonathan Løw |
Design | PDF gpt | https://www.pdfgpt.io | Simon Lange |
Design | QoQo | https://qoqo.ai | Simon Lange |
Design | Uizard | https://uizard.io | Simon Lange |
Design | Gamma | https://gamma.app | Simon Linde |
Design | Beautiful.ai | https://www.beautiful.ai | Stefano Vincenti |
Design | Octopus | https://www.decktopus.com | Stefano Vincenti |
e-commerce | Claid | https://claid.ai | Simon Lange |
Audio | Adobe podcast | https://podcast.adobe.com | Henrik Stenmann |
Audio | Eleven labs | https://elevenlabs.io | Henrik Stenmann |
Audio | Cleanvoice | https://cleanvoice.ai | Jonathan Løw |
Audio | Crisp | https://krisp.ai | Jonathan Løw |
Audio | Soundraw | https://soundraw.io | Jonathan Løw |
Audio | Aiva | https://www.aiva.ai | Martin Lassen-Vernal |
Audio | Audiogen | https://www.audiogen.com | Martin Lassen-Vernal |
Audio | Suno | https://www.suno.ai | Niclas Grünberger |
Meetings | Fathom AI | https://fathom.video | Christian Doeleman-Lassen |
Meetings | Otter | https://otter.ai | Esben Würtz Sørensen |
Meetings | Humata | https://www.humata.ai | Henrik Stenmann |
Meetings | Clara | https://claralabs.com | Jonathan Løw |
Meetings | Fireflies | https://fireflies.ai | Jonathan Løw |
Meetings | Scribe | https://scribehow.com/scribe-ai | Jonathan Løw |
Meetings | Notion | https://notion.so | Maria Benedikte Skjærven |
Meetings | Scriptive | https://capacit.com | Mikkel Hempel |
Meetings | Trint | https://trint.com | Peder Hammerskov |
Meetings | Good Tape | https://goodtape.io | Steffen Damborg |
Translation | DeepL | https://www.deepl.com | Jonathan Løw |
Translation | Google Translate | https://translate.google.com | Jonathan Løw |
Translation | Languagewire | https://www.languagewire.com | Jonathan Løw |
Personal assistant | Claude | https://claude.ai/ | Jonathan Løw |
Personal assistant | CoPilot | https://copilot.microsoft.com | Jonathan Løw |
Personal assistant | Gemini | https://gemini.google.com | Jonathan Løw |
Personal assistant | Quillbot | https://quillbot.com | Jonathan Løw |
Personal assistant | Factories | https://faktory.com | Louis Thonsgaard |
Personal assistant | Quizlet | https://quizlet.com | Martin Tjellesen |
Personal assistant | Markup.legal l * | https://markup.legal | Mikkel Hempel |
SEO | Phrase.io | https://www.frase.io | Jonathan Løw |
SEO | SEO.ai | https://seo.ai | Jonathan Løw |
SEO | Writesonic | https://writesonic.com | Jonathan Løw |
Development | Azure AI Studio | https://azure.microsoft.com | Erik David Johnson |
Development | Mistral | https://docs.mistral.ai/ | Henrik Stenmann |
Development | Poe | https://poe.com/ | Jacob Mindak |
Development | Weights & Biases | https://wandb.ai/site | Martin Tjellesen |
Development | AgentGPT | https://reworkd.ai/ | Michaela Andersen |
Video | Captions | https://www.captions.ai/ | Christian Doeleman-Lassen |
Video | Heygen | https://www.heygen.com/ | Henrik Stenmann |
Video | Rephrase | https://www.rephrase.ai/ | Jonathan Løw |
Video | RunwayA start-up runway is the period of time a company can carry on its operations with its available liquidity or capital, considering its monthly burn rate. More | https://runwayml.com/ | Jonathan Løw |
Video | Synthesia | https://www.synthesia.io/ | Jonathan Løw |
Video | D-ID | https://studio.d-id.com/ | Maria Benedikte Skjærven |
Video | Veed.io | https://www.veed.io/ | Maria Benedikte Skjærven |
Video | Moonvalley | https://moonvalley.ai/ | Martin Lassen-Vernal |
Video | Pika Labs | https://pika.art/home | Martin Lassen-Vernal |
Video | Twelve Labs | https://www.twelvelabs.io | Martin Tjellesen |
Video | Opus | https://www.opus.pro/ | Niclas Grünberger |
Video | Vidyo.ai | https://vidyo.ai/ | Ruvan Fernando |
Video | Guide | https://app.guidde.com/ | Simon Linde |
Workflow | Hugging Face | https://huggingface.co/ | Jonathan Løw |
Workflow | Pragma | https://www.pragma.ai/ | Jonathan Løw |
Workflow | Make.com | https://www.make.com/en | Ruvan Fernando |
Workflow | Retool.com | https://retool.com/ | Ruvan Fernando |
The list is compiled by; Jonathan Løw in collaboration with Anders Thorhauge Sandholm, Christian Doeleman-Lassen, Erik David Johnson, Esben Würtz Sørensen, Henrik Stenmann, Jacob Mindak, Louis Thonsgaard, Maria Benedikte Skjærven, Martin Lassen-Vernal, Martin Tjellesen, Michaela Andersen, Mikkel Hempel, Niels Brinch, Niklas Grünberger, Peder Hammerskov, Ruvan Fernando, Simon Lange, Simon Linde, Stefano Vincenti and Steffen Damborg.