This post is also available in: English
Hvis du har det, ligesom mange andre, og er begyndt at blive nysgerrig omkring kunstig intelligens (AI), så har du måske også opdaget at det er lidt af en jungle. Hvad kan det egentlig bruges til som virksomhed eller organisation, og hvilke værktøjer er mere end bare marketing-hype?
Serie- og AI-Iværksætter Jonathan Løw er sammen med en række landets skarpeste hjerner inden for generativ kunstig intelligens kommet frem til en liste, som skal hjælpe dig med at navigere gennem junglen.
Eksperterne er iværksættere; marketingfolk; designere; ledere og professorer på området. De har budt ind med de værktøjer, de selv bruger i hverdagen, og således har de også valideret kvaliteten af de værktøjer, der findes anno 2024.
Liste over eksperternes bud på de 100 bedste AI-værktøjer i 2024
Forretningområde | Navn | Hjemmeside | Forslået af |
Billeder | Storia AI | https://storia.ai | Anders Thorhauge Sandholm |
Billeder | Artflow.ai | https://app.artflow.ai | Christian Doeleman-Lassen |
Billeder | Lexica | https://lexica.art | Esben Würtz Sørensen |
Billeder | DALLE | https://openai.com/dall-e-3 | Jonathan Løw |
Billeder | JumpStory EVERYDAY* | https://jumpstory.com | Jonathan Løw |
Billeder | Midjourney | https://midjourney.com | Jonathan Løw |
Billeder | Stable Diffusion | https://stability.ai | Jonathan Løw |
Billeder | Night Cafe | https://creator.nightcafe.studio | Maria Benedikte Skjærven |
Billeder | Playground.ai | https://playground.ai | Maria Benedikte Skjærven |
Billeder | Upscayl | https://www.upscayl.org | Maria Benedikte Skjærven |
Billeder | Clipdrop AI | https://clipdrop.co | Martin Lassen-Vernal |
Billeder | Pica | https://www.pica-ai.com | Niclas Grünberger |
Billeder | Happy Accidents | https://www.happyaccidents.ai | Niels Brinch |
Billeder | Let’s enhance | https://letsenhance.io | Peder Hammerskov |
Billeder | Cleanup Pictures | https://cleanup.pictures | Simon Lange |
Chatbot | Quickchat | https://www.quickchat.ai | Jonathan Løw |
Chatbot | Raffle | https://raffle.ai | Jonathan Løw |
Content | Consensus | https://consensus.app | Esben Würtz Sørensen |
Content | Groq | https://groq.com | Esben Würtz Sørensen |
Content | Lex | https://lex.page | Esben Würtz Sørensen |
Content | Perplexity | https://www.perplexity.ai | Esben Würtz Sørensen |
Content | Sudowrite | https://www.sudowrite.com | Esben Würtz Sørensen |
Content | Byword | https://byword.ai | Esben Würtz Sørensen |
Content | Smodin | https://smodin.io | Jacob Mindak |
Content | Cortex | https://textcortex.com | Jonathan Løw |
Content | Storyteq | https://storyteq.com | Jonathan Løw |
Content | AdCreative | https://www.adcreative.ai | Jonathan Løw |
Content | ChatGPT | https://chat.openai.com | Jonathan Løw |
Content | Copy.ai | https://www.copy.ai | Jonathan Løw |
Content | Grammarly | https://www.grammarly.com | Jonathan Løw |
Content | Jasper | https://www.jasper.ai/ | Jonathan Løw |
Content | Narrato | https://narrato.io/ | Jonathan Løw |
Content | Phrasee | https://phrasee.co/ | Jonathan Løw |
Content | Jara Match | https://beta.jaramatch.com | Martin Tjellesen |
Content | Jenni | https://jenni.ai | Peder Hammerskov |
Design | Adobe Firefly | https://adobe.com/product/firefly | Jonathan Løw |
Design | AutoDraw | https://www.autodraw.com/ | Jonathan Løw |
Design | Khroma | https://www.khroma.co | Jonathan Løw |
Design | Looka | https://looka.com | Jonathan Løw |
Design | Unbounce | https://unbounce.com | Jonathan Løw |
Design | PDF gpt | https://www.pdfgpt.io | Simon Lange |
Design | QoQo | https://qoqo.ai | Simon Lange |
Design | Uizard | https://uizard.io | Simon Lange |
Design | Gamma | https://gamma.app | Simon Linde |
Design | Beautiful.ai | https://www.beautiful.ai | Stefano Vincenti |
Design | Decktopus | https://www.decktopus.com | Stefano Vincenti |
e-commerce | Claid | https://claid.ai | Simon Lange |
Lyd | Adobe podcast | https://podcast.adobe.com | Henrik Stenmann |
Lyd | Eleven labs | https://elevenlabs.io | Henrik Stenmann |
Lyd | Cleanvoice | https://cleanvoice.ai | Jonathan Løw |
Lyd | Krisp | https://krisp.ai | Jonathan Løw |
Lyd | Soundraw | https://soundraw.io | Jonathan Løw |
Lyd | Aiva | https://www.aiva.ai | Martin Lassen-Vernal |
Lyd | Audiogen | https://www.audiogen.com | Martin Lassen-Vernal |
Lyd | Suno | https://www.suno.ai | Niclas Grünberger |
Møder og referater | Fathom AI | https://fathom.video | Christian Doeleman-Lassen |
Møder og referater | Otter | https://otter.ai | Esben Würtz Sørensen |
Møder og referater | Humata | https://www.humata.ai | Henrik Stenmann |
Møder og referater | Clara | https://claralabs.com | Jonathan Løw |
Møder og referater | Fireflies | https://fireflies.ai | Jonathan Løw |
Møder og referater | Scribe | https://scribehow.com/scribe-ai | Jonathan Løw |
Møder og referater | Notion | https://notion.so | Maria Benedikte Skjærven |
Møder og referater | Scriptive | https://capacit.com | Mikkel Hempel |
Møder og referater | Trint | https://trint.com | Peder Hammerskov |
Møder og referater | Good Tape | https://goodtape.io | Steffen Damborg |
Oversættelse | DeepL | https://www.deepl.com | Jonathan Løw |
Oversættelse | Google Translate | https://translate.google.com | Jonathan Løw |
Oversættelse | Languagewire | https://www.languagewire.com | Jonathan Løw |
Personlig assistent | Claude | https://claude.ai/ | Jonathan Løw |
Personlig assistent | CoPilot | https://copilot.microsoft.com | Jonathan Løw |
Personlig assistent | Gemini | https://gemini.google.com | Jonathan Løw |
Personlig assistent | Quillbot | https://quillbot.com | Jonathan Løw |
Personlig assistent | Faktory | https://faktory.com | Louis Thonsgaard |
Personlig assistent | Quizlet | https://quizlet.com | Martin Tjellesen |
Personlig assistent | Markup.legal l * | https://markup.legal | Mikkel Hempel |
SEO | Frase.io | https://www.frase.io | Jonathan Løw |
SEO | SEO.ai | https://seo.ai | Jonathan Løw |
SEO | Writesonic | https://writesonic.com | Jonathan Løw |
Udvikling | Azure AI Studio | https://azure.microsoft.com | Erik David Johnson |
Udvikling | Mistral | https://docs.mistral.ai/ | Henrik Stenmann |
Udvikling | Poe | https://poe.com/ | Jacob Mindak |
Udvikling | Weights & Biases | https://wandb.ai/site | Martin Tjellesen |
Udvikling | AgentGPT | https://reworkd.ai/ | Michaela Andersen |
Video | Captions | https://www.captions.ai/ | Christian Doeleman-Lassen |
Video | Heygen | https://www.heygen.com/ | Henrik Stenmann |
Video | Rephrase | https://www.rephrase.ai/ | Jonathan Løw |
Video | RunwayEn start-up runway er den periode, hvor en virksomhed kan fortsætte driften med den likviditet eller kapital, den har til rådighed, når man tager den månedl More | https://runwayml.com/ | Jonathan Løw |
Video | Synthesia | https://www.synthesia.io/ | Jonathan Løw |
Video | D-ID | https://studio.d-id.com/ | Maria Benedikte Skjærven |
Video | Veed.io | https://www.veed.io/ | Maria Benedikte Skjærven |
Video | Moonvalley | https://moonvalley.ai/ | Martin Lassen-Vernal |
Video | Pika Labs | https://pika.art/home | Martin Lassen-Vernal |
Video | Twelve Labs | https://www.twelvelabs.io | Martin Tjellesen |
Video | Opus | https://www.opus.pro/ | Niclas Grünberger |
Video | Vidyo.ai | https://vidyo.ai/ | Ruvan Fernando |
Video | Guidde | https://app.guidde.com/ | Simon Linde |
Workflow | Hugging Face | https://huggingface.co/ | Jonathan Løw |
Workflow | Pragma | https://www.pragma.ai/ | Jonathan Løw |
Workflow | Make.com | https://www.make.com/en | Ruvan Fernando |
Workflow | Retool.com | https://retool.com/ | Ruvan Fernando |
Listen er udarbejdet af; Jonathan Løw i samarbejde med Anders Thorhauge Sandholm, Christian Doeleman-Lassen, Erik David Johnson, Esben Würtz Sørensen, Henrik Stenmann, Jacob Mindak, Louis Thonsgaard, Maria Benedikte Skjærven, Martin Lassen-Vernal, Martin Tjellesen, Michaela Andersen, Mikkel Hempel, Niels Brinch, Niklas Grünberger, Peder Hammerskov, Ruvan Fernando, Simon Lange, Simon Linde, Stefano Vincenti og Steffen Damborg.